Packages
Fixed prices, below the platform rate.
Compare our fixed-price due diligence packages, or answer a few questions to get our recommendation on which package is right for you.
Red Flag Report
A quick check before you commit: a verdict within 48 hours, fully credited if you upgrade within 60 days.
$990Flippa $1,500
48 hours · 5–10 pages
- Risk rating and price-range recommendation
- Walk-away recommendation, if justified
- Business metrics and financials check
- Compliance and key-person risk check
- High-level code review
*A supplement may apply to deals above $2M USD.
Standard Report
$3,300Flippa $5,000
10–15 business days · 30–40 pages
- Everything in Red Flag Report
- Full 12-month financial review
- GA4 & Search Console access
- Complete legal & IP audit
- Customer & marketing analysis
Deep Dive Report
$4,950Flippa $9,500
10–15 business days · 50–70 pages
- Everything in Standard Report
- 24-month forensic verification
- Bank statement analysis
- Code repository review
- Suited to regulated industries
Not ready to commit? Check the deal first with a Red Flag Report.
Within 48 hours of receiving the seller’s documents you get a risk rating, a price-range recommendation and, if justified, a recommendation to walk away, even before you sign an LOI. Go ahead within 60 days and the full fee is credited against a Standard or Deep Dive Report.
Compare
Everything in each package.
Prices shown in
| Feature | Red Flag Report | Standard Report | Deep Dive Report |
|---|---|---|---|
| Scope | |||
| Price | $990 | $3,300 | $4,950 |
| Flippa equivalent | |||
| Deal size | Any deal size* | Up to $250K | $250K+ |
| Period analyzed | 3–6 months | 12 months | 24 months |
| Report length | 5–10 pages | 30–40 pages | 50–70 pages |
| Turnaround, from receiving documents | 48 hours | 10–15 business days | 10–15 business days |
| Upgrade credit | Full fee, within 60 days | Not included | Not included |
| Verdict | |||
| Risk rating | Included | Included | Included |
| Price-range recommendation | Included | Included | Included |
| Walk-away recommendation, if justified | Included | Included | Included |
| Financial | |||
| P&L and financial overview | 3–6 months | 12 months | 24 months |
| Payment processor revenue check | Monthly totals | Full exports | 24 months of exports |
| Refunds and chargebacks | Not included | 3-month summary | 6-month summary |
| Bank statement analysis | Not included | Not included | 24 months, complete |
| Customer cohorts, churn and LTV | Not included | Churn indicators | Included |
| Inventory and supplier invoices | Not included | SKU-level inventory | 24 months |
| Legal & IP | |||
| Corporate and ownership verification | Included | Included | Included |
| Contracts reviewed | Top 3 revenue contracts | Top 5 customer + all supplier | All customer & supplier |
| Domain ownership | Included | Included | Plus transfer readiness |
| Trademarks | List | Registrability review | Freedom to operate |
| Contractor IP assignments | Contractor list | Included | Including past developers |
| GDPR / CCPA compliance | High-level check | Included | Included |
| Disputes and litigation | Seller summary | Past 24 months | Full history |
| Security interests, loans and insurance | Not included | Not included | Included |
| Operations | |||
| Traffic analytics (GA4, Search Console) | Screenshots | Read-only access | Full exports |
| Advertising and email metrics | Spend summaries | ROAS, spend and list growth | Full historical exports |
| Platform account health | Included | Included | Included |
| HR and key-person risk | Key-person check | Included | Included |
| Code repository and architecture review | High-level review | Basic overview | Included |
| Supply chain validation | Not included | Not included | Included |
| Dedicated senior lawyer | Not included | Not included | Included |
*A supplement may apply to deals above $2M USD.
How it works
From first look to final report.
- ~5 min
Choose your package
Compare the packages, or answer a few questions and get our recommendation. Order and kickoff call
Pay the fixed price once, then talk the deal through with your lawyer.Data room and review
We review the seller's documents in a secure data room.Your report
A fixed-price Red Flag, Standard or Deep Dive report from qualified lawyers.
FAQ